The SPS Series are high voltage power supplies utilising a fully digital control loop. This patented technology enables the products to provide unprecedented flexibility in performance, features, and system integration. Both performance and features can be configured and customised through software. They offer remote monitoring and control, constantly log essential statistics while running for use in design or troubleshooting and are expandable through available GPIO pins.
* Substitute P or N for positive or negative output.
1 % Vp-p 1 Hz to 1 kHz.
2 % Vp-p 1 kHz to 1 MHz.
3 Full Scale Signal, Values listed are for 10 V Option, Double for 5 V Option.
4 IMON for 10 V reference option, at maximum output current will read 1.33V on 4W models, 6.67V on 20W models, and 10.0 V on 30 W models. Half for 5 V reference options.
Browse the table below or call us on +44 (0)1793 784389 and talk to one of our technical sales team.
SPS Series
Model Number | Output Voltage | Output Current | Low Freq.1 Ripple | High Freq.2 Ripple | Output Capacitance | Arc Limiting Resistance | IMON Scaling3, 4 | VMON Scaling3 |
---|---|---|---|---|---|---|---|---|
4 W Models | ||||||||
SPS-24-250*-4 | 25V to 250V | 16mA | 0.145% | 0.015% | 1µF | 22Ω | 12.0mA/V | 25V/V |
SPS-24-500*-4 | 25V to 500V | 8mA | 0.13% | 0.008% | 0.5µF | 56Ω | 6.0mA/V | 50V/V |
SPS-24-1000*-4 | 50V to 1000V | 4mA | 0.06% | 0.06% | 0.33µF | 200Ω | 3.0mA/V | 100V/V |
SPS-24-2000*-4 | 25V to 2000V | 2mA | 0.05% | 0.08% | 0.0068µF | 1000Ω | 1.5mA/V | 200V/V |
SPS-24-4000*-4 | 25V to 4000V | 1mA | 0.025% | 0.008% | 0.0034µF | 2700Ω | 0.75mA/V | 400V/V |
SPS-24-6000*-4 | 25V to 6000V | 0.67mA | 0.015% | 0.01% | 0.0023µF | 5600Ω | 0.5mA/V | 600V/V |
20 W Models | ||||||||
SPS-24-250*-20 | 25V to 250V | 80mA | 0.14% | 0.016% | 1µF | 22Ω | 12.0mA/V | 25V/V |
SPS-24-500*-20 | 25V to 500V | 40mA | 0.12% | 0.012% | 0.5µF | 56Ω | 6.0mA/V | 50V/V |
SPS-24-1000*-20 | 50V to 1000V | 20mA | 0.11% | 0.007% | 0.33µF | 200Ω | 3.0mA/V | 100V/V |
SPS-24-2000*-20 | 25V to 2000V | 10mA | 0.1% | 0.01% | 0.0068µF | 1000Ω | 1.5mA/V | 200V/V |
SPS-24-4000*-20 | 25V to 4000V | 5mA | 0.09% | 0.014% | 0.0034µF | 2700Ω | 0.75mA/V | 400V/V |
SPS-24-6000*-20 | 25V to 6000V | 3.3mA | 0.076% | 0.019% | 0.0023µF | 5600Ω | 0.5mA/V | 600V/V |
30 W Models | ||||||||
SPS-24-250*-30 | 25V to 250V | 120mA | 0.24% | 0.024% | 1µF | 22Ω | 12.0mA/V | 25V/V |
SPS-24-500*-30 | 25V to 500V | 60mA | 0.2% | 0.014% | 0.5µF | 56Ω | 6.0mA/V | 50V/V |
SPS-24-1000*-30 | 50V to 1000V | 30mA | 0.156% | 0.012% | 0.33µF | 200Ω | 3.0mA/V | 100V/V |
SPS-24-2000*-30 | 25V to 2000V | 15mA | 0.112% | 0.012% | 0.0068µF | 1000Ω | 1.5mA/V | 200V/V |
SPS-24-4000*-30 | 25V to 4000V | 7.5mA | 0.088% | 0.013% | 0.0034µF | 2700Ω | 0.75mA/V | 400V/V |
SPS-24-6000*-30 | 25V to 6000V | 5mA | 0.076% | 0.02% | 0.0023µF | 5600Ω | 0.5mA/V | 600V/V |
1 % Vp-p 1 Hz to 1 kHz.
2 % Vp-p 1 kHz to 1 MHz.
3 Full Scale Signal, Values listed are for 10 V Option, Double for 5 V Option.
4 IMON for 10 V reference option, at maximum output current will read 1.33V on 4W models, 6.67V on 20W models, and 10.0 V on 30 W models. Half for 5 V reference options.
Useful Documents