The single-output UltraVolt LE series high precision DC to HVDC regulated supplies by Advanced Energy offer a range of max output voltages up to 30 kV, a max output power of 30 W and are intended to replace the E Series. This range of power supplies is designed for high-performance applications where low ripple and stability are essential. The control interface is analogue and the temperature coefficient is available to 10 ppm/⁰C with line regulation less than 25 ppm.
The LE series is ideal for high performance applications such as mass spectrometry, analytical instrumentation and electrostatics/charging.
Benefits
- More consistent high voltage performance in varying conditions
- Minimise control signal noise and drift
- Simplify integration with responsive control of module performance
Features
- High voltage output control via differential analogue inputs
- Full-featured 0 to 10 VDC control; interface includes voltage/current controls and monitors
- Electrical performance and mechanical integration options
LE series
Part Number | Max Voltage | Max Current | Power | Ripple |
---|---|---|---|---|
1LE24-x4-25PPM | 1kV | 4mA | 4W | 50mV |
1LE24-x20-25PPM | 1kV | 20mA | 20W | 50mV |
1LE24-x30-25PPM | 1kV | 30mA | 30W | 50mV |
2LE24-x4-25PPM | 2kV | 2mA | 4W | 50mV |
2LE24-x20-25PPM | 2kV | 10mA | 20W | 50mV |
2LE24-x30-25PPM | 2kV | 15mA | 30W | 50mV |
4LE24-x4-25PPM | 4kV | 1mA | 4W | 50mV |
4LE24-x20-25PPM | 4kV | 5mA | 20W | 50mV |
4LE24-x30-25PPM | 4kV | 7.5mA | 30W | 50mV |
6LE24-x4-25PPM | 6kV | 0.67mA | 4W | 60mV |
6LE24-x20-25PPM | 6kV | 3.3mA | 20W | 60mV |
6LE24-x30-25PPM | 6kV | 5mA | 30W | 60mV |
10LE24-x4-25PPM | 10kV | 0.4mA | 4W | 100mV |
10LE24-x15-25PPM | 10kV | 1.5mA | 15W | 100mV |
10LE24-x30-25PPM | 10kV | 3mA | 30W | 100mV |
15LE24-x4-25PPM | 15kV | 0.27mA | 4W | 150mV |
15LE24-x15-25PPM | 15kV | 1mA | 15W | 150mV |
15LE24-x30-25PPM | 15kV | 2mA | 30W | 150mV |
20LE24-x4-25PPM | 20kV | 0.2mA | 4W | 400mV |
20LE24-x15-25PPM | 20kV | 0.75mA | 15W | 400mV |
20LE24-x30-25PPM | 20kV | 1.5mA | 30W | 400mV |
25LE24-x4-25PPM | 25kV | 0.16mA | 4W | 500mV |
25LE24-x15-25PPM | 25kV | 0.60mA | 15W | 500mV |
25LE24-x30-25PPM | 25kV | 1.2mA | 30W | 500mV |
30LE24-x4-25PPM | 30kV | 0.13mA | 4W | 600mV |
30LE24-x15-25PPM | 30kV | 0.5mA | 15W | 600mV |
30LE24-x30-25PPM | 30kV | 1mA | 30W | 600mV |
Useful Documents