The PHNhp series of Heinzinger power units are very high precision SCR controlled high voltage DC power supplies suitable for basic research and advanced applications such as linear particle accelerators.
This range provides a very high stability, very small temperature drift voltage source with a ripple of less than 0.001%.
Browse the table below or call us on +44 (0)1793 784389 and talk to one of our technical sales team.
Part Number | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | Width (mm) | Height (mm) | Rack Depth (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
PHNhp 1200-5 | 6000 | 1200 | 5 | 600 | 1300 | 800 | 150 |
PHNhp 1200-10 | 12000 | 1200 | 10 | 600 | 1300 | 800 | 380 |
PHNhp 1200-20 | 24000 | 1200 | 20 | 600 | 2000 | 800 | 450 |
PHNhp 1200-40 | 48000 | 1200 | 40 | 1200 | 2000 | 800 | 1100 |
PHNhp 2500-2 | 5000 | 2500 | 2 | 600 | 1300 | 800 | 200 |
PHNhp 2500-4 | 10000 | 2500 | 4 | 600 | 1300 | 800 | 380 |
PHNhp 2500-10 | 25000 | 2500 | 10 | 600 | 2000 | 800 | 480 |
PHNhp 2500-20 | 50000 | 2500 | 20 | 1200 | 2000 | 800 | 1000 |
PHNhp 5000-1 | 5000 | 5000 | 1 | 600 | 1300 | 800 | 220 |
PHNhp 5000-2 | 10000 | 5000 | 2 | 600 | 2000 | 800 | 400 |
PHNhp 5000-5 | 25000 | 5000 | 5 | 600 | 2000 | 800 | 480 |
PHNhp 5000-10 | 50000 | 5000 | 10 | 1200 | 2000 | 800 | 1000 |
PHNhp 10000-0.5 | 5000 | 10000 | 0.5 | 600 | 1300 | 800 | 350 |
PHNhp 10000-1 | 10000 | 10000 | 1 | 600 | 2000 | 800 | 400 |
PHNhp 10000-2 | 20000 | 10000 | 2 | 600 | 2000 | 800 | 500 |
PHNhp 10000-5 | 50000 | 10000 | 5 | 1200 | 2000 | 800 | 1000 |
PHNhp 20000-1 | 20000 | 20000 | 1 | 600 | 2000 | 800 | 450 |
PHNhp 20000-2 | 40000 | 20000 | 2 | 600 | 2000 | 800 | 600 |
PHNhp 20000-5 | 100000 | 20000 | 5 | 1200 | 2000 | 800 | 1800 |
PHNhp 30000-1 | 30000 | 30000 | 1 | 1200 | 2000 | 1200 | 1000 |
PHNhp 30000-2 | 60000 | 30000 | 2 | 1200 | 2000 | 1200 | 1300 |
PHNhp 30000-5 | 150000 | 30000 | 5 | 1800 | 2000 | 1400 | 1800 |
PHNhp 60000-1 | 60000 | 60000 | 1 | 1200 | 2000 | 800 | 1800 |
PHNhp 60000-2 | 120000 | 60000 | 2 | 1200 | 2000 | 2000 | 4000 |
Useful Documents