Schaefer’s high power C series feature input/output isolation, continuous short circuit protection, wide temperature range and industrial grade build quality.
Available in two different packages these units find application in the industrial and automotive sectors.
Find the part number in the table below or call +44 (0)1793 784389 and speak to a member of our technical sales team.
Input Voltage 160 - 320 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
C 5270 | 5 | 4.5 - 5.5 | 350 | 1750 |
C 5271 | 9 | 8-10 | 350 | 3150 |
C 5272 | 12 | 11-13 | 350 | 4200 |
C 5273 | 15 | 14 - 16 | 310 | 4650 |
C 5274 | 24 | 23 - 26 | 192 | 4608 |
C 5275 | 28 | 26 - 30 | 167 | 4676 |
C 5279 | 48 | 45 - 55 | 91 | 4368 |
C 5276 | 60 | 58 - 68 | 74 | 4440 |
C 5277 | 110 | 100 - 130 | 36 | 3960 |
C 5277 J | 200 | 190 - 200 | 25 | 5000 |
C 5278 | 220 | 200 - 250 | 20 | 4400 |
C 5278 J | 400 | 380 - 400 | 12.5 | 5000 |
Input Voltage 320 - 380 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
C 5280 Z | 5 | 4.5 - 5.5 | 350 | 1750 |
C 5281 Z | 9 | 8-10 | 350 | 3150 |
C 5282 Z | 12 | 11-13 | 350 | 4200 |
C 5283 Z | 15 | 14 - 16 | 310 | 4650 |
C 5284 Z | 24 | 23 - 26 | 192 | 4608 |
C 5184 Z | 24 | 23 - 26 | 100 | 2400 |
C 5285 Z | 28 | 26 - 30 | 167 | 4676 |
C 5185 Z | 28 | 26 - 30 | 100 | 2800 |
C 5289 Z | 48 | 45 - 55 | 91 | 4368 |
C 5189 Z | 48 | 45 - 55 | 91 | 4368 |
C 5286 Z | 60 | 58 - 68 | 74 | 4440 |
C 5186 Z | 60 | 58 - 68 | 74 | 4440 |
C 5287 Z | 110 | 100 - 130 | 36 | 3960 |
C 5187 Z | 110 | 100 - 130 | 39 | 4290 |
C 5287 ZJ | 200 | 190 - 200 | 25 | 5000 |
C 5187 ZJ | 200 | 190 - 200 | 25 | 5000 |
C 5288 Z | 220 | 200 - 250 | 20 | 4400 |
C 5288 ZJ | 400 | 380 - 400 | 12.5 | 5000 |
Input Voltage 320 - 640 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
C 5270 G | 5 | 4.5 - 5.5 | 350 | 1750 |
C 5271 G | 9 | 8-10 | 350 | 3150 |
C 5272 G | 12 | 11-13 | 350 | 4200 |
C 5273 G | 15 | 14 - 16 | 310 | 4650 |
C 5274 G | 24 | 23 - 26 | 192 | 4608 |
C 5174 G | 24 | 23 - 26 | 100 | 2400 |
C 5275 G | 28 | 26 - 30 | 167 | 4676 |
C 5175 G | 28 | 26 - 30 | 100 | 2800 |
C 5279 G | 48 | 45 - 55 | 91 | 4368 |
C 5179 G | 48 | 45 - 55 | 91 | 4368 |
C 5276 G | 60 | 58 - 68 | 74 | 4440 |
C 5176 G | 60 | 58 - 68 | 74 | 4440 |
C 5277 G | 110 | 100 - 130 | 36 | 3960 |
C 5177 G | 110 | 100 - 130 | 39 | 4290 |
C 5277 GJ | 200 | 190 - 200 | 25 | 5000 |
C 5177 GJ | 200 | 190 - 200 | 25 | 5000 |
C 5278 G | 220 | 200 - 250 | 20 | 4400 |
C 5278 GJ | 400 | 380 - 400 | 12.5 | 5000 |
Input Voltage 450 - 800 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
C 5270 K | 5 | 4.5 - 5.5 | 350 | 1750 |
C 5271 K | 9 | 8-10 | 350 | 3150 |
C 5272 K | 12 | 11-13 | 350 | 4200 |
C 5273 K | 15 | 14 - 16 | 310 | 4650 |
C 5274 K | 24 | 23 - 26 | 192 | 4608 |
C 5174 K | 24 | 23 - 26 | 100 | 2400 |
C 5275 K | 28 | 26 - 30 | 167 | 4676 |
C 5175 K | 28 | 26 - 30 | 100 | 2800 |
C 5279 K | 48 | 45 - 55 | 91 | 4368 |
C 5179 K | 48 | 45 - 55 | 91 | 4368 |
C 5276 K | 60 | 58 - 68 | 74 | 4440 |
C 5176 K | 60 | 58 - 68 | 74 | 4440 |
C 5277 K | 110 | 100 - 130 | 36 | 3960 |
C 5177 K | 110 | 100 - 130 | 39 | 4290 |
C 5277 KJ | 200 | 190 - 200 | 25 | 5000 |
C 5177 KJ | 200 | 190 - 200 | 25 | 5000 |
C 5278 K | 220 | 200 - 250 | 20 | 4400 |
C 5278 KJ | 400 | 380 - 400 | 12.5 | 5000 |
Useful Documents