Schaefer’s high power DC/DC C series converters feature input/output isolation, continuous short circuit protection, substantial operating temperature range and industrial grade build quality.
These units find application in the industrial and automotive sectors.
Find the part number in the table below or call +44 (0)1793 784389 and speak to a member of our technical sales team.
Input Voltage 80 - 160 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
C 5753 | 15 | 14 - 16 | 400 | 6000 |
C 5754 | 24 | 23 - 26 | 310 | 7440 |
C 5755 | 28 | 26 - 30 | 270 | 7560 |
C 5759 | 48 | 45 - 55 | 145 | 6960 |
C 5756 | 60 | 58 - 68 | 120 | 7200 |
C 5757 | 110 | 100 - 130 | 62 | 6820 |
C 5757 J | 200 | 190 - 200 | 40 | 8000 |
C 5758 | 220 | 200 - 250 | 32 | 7040 |
C 5758 J | 400 | 380 - 400 | 20 | 8000 |
Input Voltage 160 - 320 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
C 5773 | 15 | 14 - 16 | 400 | 6000 |
C 5774 | 24 | 23 - 26 | 310 | 7440 |
C 5775 | 28 | 26 - 30 | 270 | 7560 |
C 5779 | 48 | 45 - 55 | 145 | 6960 |
C 5776 | 60 | 58 - 68 | 120 | 7200 |
C 5777 | 110 | 100 - 130 | 62 | 6820 |
C 5777 J | 200 | 190 - 200 | 40 | 8000 |
C 5778 | 220 | 200 - 250 | 32 | 7040 |
C 5778 J | 400 | 380 - 400 | 20 | 8000 |
Input Voltage 320 - 380 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
C 5783 Z | 15 | 14 - 16 | 400 | 6000 |
C 5784 Z | 24 | 23 - 26 | 310 | 7440 |
C 5785 Z | 28 | 26 - 30 | 270 | 7560 |
C 5789 Z | 48 | 45 - 55 | 145 | 6960 |
C 5786 Z | 60 | 58 - 68 | 120 | 7200 |
C 5787 Z | 110 | 100 - 130 | 62 | 6820 |
C 5787 ZJ | 200 | 190 - 200 | 40 | 8000 |
C 5788 Z | 220 | 200 - 250 | 32 | 7040 |
C 5788 ZJ | 400 | 380 - 400 | 20 | 8000 |
Input Voltage 320 - 640 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
C 5773 G | 15 | 14 - 16 | 400 | 6000 |
C 5774 G | 24 | 23 - 26 | 310 | 7440 |
C 5775 G | 28 | 26 - 30 | 270 | 7560 |
C 5779 G | 48 | 45 - 55 | 145 | 6960 |
C 5776 G | 60 | 58 - 68 | 120 | 7200 |
C 5777 G | 110 | 100 - 130 | 62 | 6820 |
C 5777 GJ | 200 | 190 - 200 | 40 | 8000 |
C 5778 G | 220 | 200 - 250 | 32 | 7040 |
C 5778 GJ | 400 | 380 - 400 | 20 | 8000 |
Input Voltage 450 - 800 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
C 5773 K | 15 | 14 - 16 | 400 | 6000 |
C 5774 K | 24 | 23 - 26 | 310 | 7440 |
C 5775 K | 28 | 26 - 30 | 270 | 7560 |
C 5779 K | 48 | 45 - 55 | 145 | 6960 |
C 5776 K | 60 | 58 - 68 | 120 | 7200 |
C 5777 K | 110 | 100 - 130 | 62 | 6820 |
C 5777 KJ | 200 | 190 - 200 | 40 | 8000 |
C 5778 K | 220 | 200 - 250 | 32 | 7040 |
C 5778 KJ | 400 | 380 - 400 | 20 | 8000 |
Useful Document