Overview
Aluminium resistors combine light weight, compact design, and high energy absorption to integrate seamlessly into your system. You can choose between a sleek aluminium housing or a profile housing with built-in cooling fins to manage heat according to your space and operational needs.
Series connections allow you to scale capacity without increasing complexity, giving your setup flexibility for a variety of power demands.
Features and applications
- Lightweight for easy handling and installation
- Compact design for space-constrained installations
- High energy absorption for enhanced safety and protection
- Suitable for chopper resistors, braking and load testing applications
Detail
These resistors are designed to perform in chopper circuits, braking systems, and load testing, maintaining reliable operation even under continuous or fluctuating loads. The aluminium profile housing promotes efficient heat dissipation, and connecting multiple resistors in series lets you build higher capacity units while keeping your installation straightforward and efficient.
Browse the table for the model that meets your requirement or contact our technical sales team on +44 (0)1793 784389 for expert guidance.
Aluminium Resistors
| Part Number | Nominal Continuous Power (W) | Resistance Values (Ohms) | Max. Operating Voltage | Protection | Tolerance at 20 Deg. C |
|---|---|---|---|---|---|
| DS3000 3001 | 50 - 150 | 3 - 1600 | 1000 VDC | IP65 | +/- 10% |
| DS3000 3002 | 50 - 150 | 3 - 1600 | 1000 VDC | IP65 | +/- 10% |
| DS3000 3751 | 80 - 160 | 3.6 - 1200 | 1000 VDC | IP65 | +/- 10% |
| DS3000 3752 | 80 - 160 | 3.6 - 1200 | 1000 VDC | IP65 | +/- 10% |
| Ds3000 3003 | 100 - 200 | 3 - 1600 | 1000 VDC | IP65 | +/- 10% |
| DS3000 3004 | 100 - 200 | 3 - 1600 | 1000 VDC | IP65 | +/- 10% |
| DS3000 3153 | 100 - 180 | 2.5 - 1800 | 1000 VDC | IP65 | +/- 10% |
| DS3000 3701 | 100 - 200 | 3.6 - 1200 | 1000 VDC | IP20 | +/- 10% |
| DS3000 3702 | 100 - 200 | 3.6 - 1200 | 1000 VDC | IP20 | +/- 10% |
| DS3000 3151 | 130 - 250 | 2.5 - 1800 | 1000 VDC | IP65 | +/- 10% |
| DS3000 3106 | 150 - 400 | 2.5 - 1800 | 1000 VDC | IP20 | +/- 10% |
| DS3000 3104 | 200 - 500 | 2.5 - 1800 | 1000 VDC | IP20 | +/- 10% |
| DS3000 3602 | 600 - 1200 | 2.2 - 180 | 1000 VDC | IP66 | +/- 10% |
| DS3000 3612 | 600 - 1200 | 2.2 - 180 | 1000 VDC | IP65 | +/- 10% |
| DS3000 3405 | 720 - 900 | 12.4 - 1800 | 1000 VDC | IP20 | +/- 10% |
| DS3000 3601 | 1000 - 2000 | 2.2 - 180 | 1000 VDC | IP66 | +/- 10% |
| DS3000 3611 | 1000 - 2000 | 2.2 - 180 | 1000 VDC | IP65 | +/- 10% |
| DS3000 3621 | 4000 - 10000 | 3.5 - 90 | 800 VDC | IP65 | +/- 10% |



















