Ceramic resistors from Ohmite are used as dump resistors and for inrush current-limiting due to the high energy absorption capability. This is the most cost effective and compact resistor technology for these types of application.
Resistors can be combined to meet any voltage, average power and peak energy specification that you may require. Talk to one of technical sales team using the chat window, email sales@ppm.co.uk or call us on +44 (0)1793 784389.
Tubular Resistors
Resistor Series | Power Rating (W) | Resistance Values (Ohms) | Peak Voltage (kV) | Peak Energy (J) | Length & Diameter (Inches) |
---|---|---|---|---|---|
884SP | 22.5 | 1 - 200 | 1 | 250 | 2 x 0.5 |
885SP | 45 | 1 - 130 | 1 | 250 | 2.5 x 0.75 |
885AS/DS | 15 | 6 - 1.2k | 8 | 2800 | 2.5 x 0.75 |
885A | 15 | 1.5k - 220k | 3.75 | 750 | 2.5 x 0.75 |
886SP | 90 | 1 - 330 | 4 | 500 | 5 x 0.75 |
886AS/DS | 30 | 15 - 3.3k | 20 | 7500 | 5 x 0.75 |
886A | 30 | 3.9k - 390k | 10 | 1500 | 5 x 0.75 |
887SP | 150 | 1 - 330 | 4 | 1600 | 6 x 1 |
887AS/DS | 50 | 12 - 3.3k | 30 | 13000 | 6 x 1 |
887A | 50 | 3.9k - 390k | 12 | 6000 | 6 x 1 |
1026AS/DS | 70 | 5 - 1.2k | 30 | 30000 | 6 x 1.5 |
888SP | 190 | 1 - 390 | 6 | 2100 | 8 x 1 |
888AS/DS | 75 | 15 - 3.9k | 45 | 16500 | 8 x 1 |
888A | 60 | 4.7 - 470k | 15 | 7500 | 8 x 1 |
1028AS/DS | 100 | 6.5 - 1.875k | 45 | 46000 | 8 x 1.5 |
889SP | 275 | 1 - 680 | 10 | 3200 | 12 x 1 |
889AS/DS | 100 | 25 - 6.8k | 75 | 27000 | 12 x 1 |
889A | 90 | 8.2k - 680k | 25 | 12500 | 12 x 1 |
1032AS/DS | 150 | 9 - 2.5k | 75 | 75000 | 12 x 1.5 |
890SP | 375 | 1 - 1k | 16 | 4200 | 18 x 1 |
890AS/DS | 150 | 40 - 10k | 120 | 43000 | 18 x 1 |
890A | 125 | 12k - 1M | 40 | 20000 | 18 x 1 |
1038AS/DS | 225 | 15 -3.8k | 120 | 119000 | 18 x 1.5 |
891SP | 750 | 1 - 450 | 16 | 15000 | 18 x 2 |
892SP | 1000 | 1 - 600 | 22 | 17500 | 24 x 2 |
1044AS | 300 | 20 - 4.8k | 165 | 164000 | 24 x 1.5 |
Axial lead resistors
Type | Avge power @ 40oC | Resistance range | Rated pk voltage | Rated pk energy | Length | Diameter |
---|---|---|---|---|---|---|
231BA | 1.2W | 6k-390k | 1.2kV | 35J | 0.75 inches (19.1mm) | 0.2 inches (5.1mm) |
233BA | 1.6W | 1.8k-150k | 0.9kV | 80J | 0.75 inches (19.1mm) | 0.31 inches (7.9mm) |
234BA | 2.4W | 4k-300k | 2kV | 140J | 1.125 inches (28.6mm) | 0.31 inches (7.9mm) |
250BA | 2W | 1k-130k | 1.3kV | 130J | 0.75 inches (19.1mm) | 0.44 inches (28.6mm) |
251BA | 3W | 2k-190k | 2kV | 200J | 1.125 inches (28.6mm) | 0.44 inches (28.6mm) |
102BA | 4W | 9k-700k | 2.4kV | 300J | 2.125 inches (54mm) | 0.31 inches (7.9mm) |
252BA | 5W | 5k-450k | 2.4kV | 450J | 2.125 inches (54mm) | 0.44 inches (28.6mm) |
104BA | 7W | 18k-1000k | 7kV | 600J | 4.125 inches (104.8mm) | 0.31 inches (7.9mm) |
254BA | 9W | 12k-970k | 7kV | 900J | 4.125 inches (104.8mm) | 0.44 inches (28.6mm) |
106BA | 10W | 30k-1000k | 12kV | 1000J | 6.125 inches (155.6mm) | 0.31 inches (7.9mm) |
256BA | 13W | 20k-1000k | 12kV | 1500J | 6.125 inches (155.6mm) | 0.44 inches (28.6mm) |
109BA | 16W | 48k-1000k | 20kV | 1500J | 9.125 inches (231.8mm) | 0.31 inches (7.9mm) |
259BA | 20W | 30k-1000k | 20kV | 2300J | 9.125 inches (231.8mm) | 0.44 inches (28.6mm) |
231AS | 1.5W | 25-6350 | 1.5kV | 75J | 0.75 inches (19.1mm) | 0.2 inches (5.1mm) |
231SP | 2.5W | 1-1000 | 375V | 15J | 0.75 inches (19.1mm) | 0.2 inches (5.1mm) |
233AS | 2W | 6-1800 | 1.1kV | 170J | 0.75 inches (19.1mm) | 0.31 inches (7.9mm) |
233SP | 7W | 1-120 | 375V | 20J | 0.75 inches (19.1mm) | 0.31 inches (7.9mm) |
234AS | 3W | 12-5000 | 2.5kV | 275J | 1.125 inches (28.6mm) | 0.31 inches (7.9mm) |
234SP | 10W | 1-330 | 500V | 30J | 1.125 inches (28.6mm) | 0.31 inches (7.9mm) |
250AS | 2.5W | 4-1200 | 1.5kV | 260J | 0.75 inches (19.1mm) | 0.44 inches (28.6mm) |
250SP | 8.5W | 1-150 | 375V | 20J | 0.75 inches (19.1mm) | 0.44 inches (28.6mm) |
251AS | 3.5W | 8-2300 | 2.5kV | 400J | 1.125 inches (28.6mm) | 0.44 inches (28.6mm) |
251SP | 12W | 1-330 | 500V | 30J | 1.125 inches (28.6mm) | 0.44 inches (28.6mm) |
102AS | 5W | 30-9000 | 3kV | 600J | 2.125 inches (54mm) | 0.31 inches (7.9mm) |
102SP | 15W | 1-700 | 1kV | 50J | 2.125 inches (54mm) | 0.31 inches (7.9mm) |
252AS | 6W | 20-5800 | 3kV | 900J | 2.125 inches (54mm) | 0.44 inches (28.6mm) |
252SP | 18W | 1-460 | 1kV | 75J | 2.125 inches (54mm) | 0.44 inches (28.6mm) |
104AS | 9W | 55-18000 | 9kV | 1200J | 4.125 inches (104.8mm) | 0.31 inches (7.9mm) |
104SP | 25W | 2-1500 | 3.6kV | 95J | 4.125 inches (104.8mm) | 0.31 inches (7.9mm) |
254AS | 11W | 36-12000 | 9kV | 1800J | 4.125 inches (104.8mm) | 0.44 inches (28.6mm) |
254SP | 31W | 2-1000 | 3.6kV | 150J | 4.125 inches (104.8mm) | 0.44 inches (28.6mm) |
106AS | 13W | 90-30000 | 15kV | 1900J | 6.125 inches (155.6mm) | 0.31 inches (7.9mm) |
106SP | 36W | 3-2400 | 5kV | 155J | 6.125 inches (155.6mm) | 0.31 inches (7.9mm) |
256AS | 16W | 60-20000 | 15kV | 2900J | 6.125 inches (155.6mm) | 0.44 inches (28.6mm) |
256SP | 45W | 2-1600 | 5kV | 240J | 6.125 inches (155.6mm) | 0.44 inches (28.6mm) |
109AS | 20W | 150-48000 | 25kV | 3000J | 9.125 inches (231.8mm) | 0.31 inches (7.9mm) |
109SP | 55W | 4-3800 | 8.8kV | 250J | 9.125 inches (231.8mm) | 0.31 inches (7.9mm) |
259AS | 25W | 100-32000 | 25kV | 4600J | 9.125 inches (231.8mm) | 0.44 inches (28.6mm) |
259SP | 70W | 3-2500 | 8.8kV | 380J | 9.125 inches (231.8mm) | 0.44 inches (28.6mm) |
Slab resistors
Type | Avge power @ 40C | Resistance range | Peak voltage | Pk energy @ 40C | Length |
---|---|---|---|---|---|
502SP | 30W | 0.2-110 | 0..9kV | 150J | 2" (50.8mm) |
503SP | 45W | 0.3-190 | 1.9kV | 290J | 3" (76.2mm) |
504SP | 60W | 0.4-280 | 2.8kV | 480J | 4" (101.6mm) |
506SP | 90W | 0.8-450 | 4.7kV | 800J | 6" (152.4mm) |
508SP | 120W | 1.0-630 | 6.7kV | 1100J | 8" (203.2mm) |
510SP | 150W | 1.3-800 | 8.5kV | 1400J | 10" (254.0mm) |
502BA | 10W | 1.2k-110k | 3kV | 700J | 2" (50.8mm) |
503BA | 14W | 2.2k-210k | 5.4kV | 1200J | 3" (76.2mm) |
504BA | 20W | 3.2k-300k | 8kV | 1800J | 4" (101.6mm) |
506BA | 30W | 5.2k-490k | 13kV | 2900J | 6" (152.4mm) |
508BA | 38W | 7.2k-680k | 18kV | 4100J | 8" (203.2mm) |
510BA | 48W | 9.2k-870k | 22kV | 5200J | 10" (254.0mm) |
Disk & Washer Resistors
Resistor Series | Power Rating (W) | Resistance Values (Ohms) | Peak Voltage (kV) | Peak Energy (J) | Outside Diameter (Inch) |
---|---|---|---|---|---|
911DS | - | 1.6 - 100 | 5 | 9k | 1.60 +/- 0.06 |
912DS | - | 0.7 - 90 | 5 | 21k | 2.37 +/- 0.06 |
913DS | - | 0.5 - 56 | 5 | 33k | 3.00 +/- 0.08 |
914DS | - | 0.3 - 36 | 5 | 52.5k | 3.75 +/- 0.08 |
913WS | - | 0.5 - 78 | 5 | 27.6k | 3.00 +/- 0.08 |
914WS | - | 0.3 - 36 | 5 | 47k | 3.75 +/- 0.08 |
915WS | - | 0.2 - 28 | 5 | 65.5k | 4.37 +/- 0.08 |
916WS | - | 0.2 - 24 | 5 | 79.5k | 4.75 +/- 0.08 |
917WS | - | 0.2 - 20 | 5 | 80.5k | 5.00 +/- 0.08 |
918WS | - | 0.1 - 13 | 5 | 120k | 5.90 +/- 0.08 |
Water-cooled Resistors
Resistor Series | Power Rating (W) | Resistance Values (Ohms) | Peak Voltage (kV) | Peak Energy (J) | Length x Width x Height (Inch) |
---|---|---|---|---|---|
W500SP | 350 | 1 - 100 | - | - | 6.125 x 1.97 x 1.18 |
W1000SP | 750 | 1 - 100 | - | - | 6.125 x 2.36 x 1.77 |