Overview
Plate resistors deliver dependable high power performance in braking, starting, load testing, damping, and filter applications. Your systems maintain smooth operation and consistent results, even under sustained or heavy use, while the durable construction supports long-term reliability and efficient performance throughout your equipment.
Features and applications
- High energy absorption for enhanced impact protection
- Multi-plate designs for versatile installation options
- Custom packages and specifications to meet specific requirements
- Suitable for braking, load and test applications and filter circuits
Detail
Each plate resistor element features a steel grid housed in a reinforced frame with stainless steel bars for added strength. The resistance is set by the width of the rail, allowing precise adaptation to your requirements.
Micanite strips on both elongated sides provide insulation and durability at critical points. Up to 40 elements can be installed on support bolts insulated with mica tubes, providing flexibility for your configuration needs.
Ceramic sleeves separate adjacent elements and stainless steel rolls carry current efficiently, ensuring steady and reliable operation in your braking, starting, and testing processes.
Browse the table for the model that meets your requirement or contact our technical sales team on +44 (0)1793 784389 for expert guidance.
| Resistor Series | Nominal Continuous Power (kW) | Resistance Values (Ohms) | Max. Operating Voltage | Protection | Tolerance at 20 Deg. C (+/- %) | Datasheet |
|---|---|---|---|---|---|---|
| DS1000 2101 | 4.3 - 17.2 | 0.1 - 55 | 600 VDC | IP23 | 10 | 2101 |
| DS1000 2111 | 4.6 - 18.4 | 0.1 - 55 | 600 VDC | IP23 | 10 | 2111 |
| DS1000 2100 | 5 - 20 | 0.1 - 100 | 1000 VDC | IP23 | 10 | 2100 |
| DS1000 2110 | 5.2 - 20.8 | 0.1 - 96 | 1000 VDC | IP23 | 10 | 2110 |
| DS1000 1101 | 5.4 - 21.6 | 0.1 - 55 | 600 VDC | IP20 | 10 | 1101 |
| DS1000 1100 | 6 - 24 | 0.1 - 83 | 1000 VDC | IP20 | 10 | 1100 |
| DS1000 1111 | 6 - 24 | 0.1 - 55 | 600 VDC | IP20 | 10 | 1111 |
| DS1000 0100 | 6.5 - 26 | 0.1 - 55 | 1000 VDC | IP00 | 10 | 0100 |
| DS1000 0101 | 6.5 - 26 | 0.1 - 55 | 600 VDC | IP00 | 10 | 0101 |
| DS1000 1110 | 6.8 -27.2 | 0.1 - 73 | 1000 VDC | IP20 | 10 | 1110 |
| DS1000 2221 | 23.8 - 31.7 | 0.4 - 14 | 600 VDC | IP23 | 10 | 1221 |
| DS1000 1221 | 27.2 - 36.3 | 0.4 - 12.5 | 600 VDC | IP20 | 10 | 1221 |
| DS1000 2220 | 30 - 40 | 0.4 - 33 | 1000 VDC | IP23 | 10 | 2220 |
| DS1000 1220 | 32.4 - 43.2 | 0.4 - 30 | 1000 VDC | IP20 | 10 | 1220 |
| DS1000 2321 | 40.2 | 0.8 - 8.7 | 600 VDC | IP23 | 10 | 2321 |
| DS1000 1321 | 46.8 | 0.8 - 7.5 | 600 VDC | IP20 | 10 | 1321 |
| DS1000 1320 | 60 | 0.8 - 16 | 1000 VDC | IP20 | 10 | 1320 |
| DS1000 2320 | 60 | 0.8 - 16 | 1000 VDC | IP23 | 10 | 2320 |


















