Overview
Power Thick Film Resistors provide a compact, high-power solution for demanding applications, delivering power ratings up to 2000W within industry-standard TO-220, TO-247, SOT-227 and additional special profiles. This gives you the flexibility to integrate high power density into space-constrained designs without compromising performance.
You can specify customised ohmic values and tolerances to match your exact circuit requirements, ensuring precise control and dependable operation in your system.
With AEC-Q200 qualification, you benefit from proven robustness and compliance for use in automotive and other high-reliability environments.
Features and applications
- Low inductance design for reduced electrical noise and improved high-frequency performance
- Long-term reliability for consistent operation and reduced maintenance requirements
- Custom voltage ratings and tolerances available for precise application matching
- Suitable for bleed and balance resistors, high-power PWM filters and MRI & X-ray systems
Detail
Designed with high isolation, long-term reliability and excellent thermal performance, these resistors support your need for stable, continuous operation in electrically and thermally demanding systems such as traction inverters, HVDC and FACTS installations, and frequency converters. Their advanced thick film construction helps you manage heat effectively, protecting surrounding components and extending service life. An optional integrated Thermal Interface Material (TIM) simplifies mounting, reduces assembly costs and enhances heat transfer, enabling you to improve overall system efficiency while streamlining your production process.
Browse the tables for the model that meets your requirement or contact our technical sales team on +44 (0)1793 784389 for expert guidance.

Power Resistors

| Resistor Series | Power Rating (W) | Resistance Values (Ohms) | Max. Operating Voltage (V) | Tolerance Range (%) | Image |
|---|---|---|---|---|---|
| LXP 18 | 18 | 0.05 - 1M | 350 | 1 - 10 | ![]() |
| LXP 20 | 20 | 0.05 - 1M | 350 | 1 - 10 | ![]() |
| LXP 30 | 30 | 0.5 ≤ 1 M | 420 | 1 - 10 | |
| MSP SMD | 35 | 0.1 - 1M | 350 | 1 - 10 | ![]() |
| MXP 35 | 35 | 0.05 - 1M | 350 | 1 - 10 | ![]() |
| AXP 50 | 50 | 1 - 1M | 500 | 1 - 10 | ![]() |
| AXM | 100 | 0.05 - 0.5 | 500 | 10 | ![]() |
| AXP 100 | 100 | 1 - 1M | 500 | 1 - 10 | ![]() |
| LXP 100 | 100 | 0.05 - 1M | 350 | 1 - 10 | ![]() |
| GXP 120 | 120 | 0.1 - 1M | 500 | 1 - 10 | ![]() |
| AXP 150 | 150 | 0.5 ≤ 1 M | 1500 | 1 - 10 | ![]() |
| HPP 150 | 150 | 1 - 1M | 500 | 1 - 10 | ![]() |
| HPS 150 | 150 | 1 - 1M | 500 | 1 - 10 | ![]() |
| LHP 150 | 150 | 0.2 ≤ 1 M | 700 | 5 - 10 | ![]() |
| LXP 150 | 150 | 0.2 ≤ 1 M | 700 | 1 - 10 | ![]() |
| VHP | 180 | 1 - 1M | 500 | 1 - 10 | ![]() |
| HXP 200 | 200 | 0.1 - 1M | 500 | 1 - 10 | ![]() |
| PXP 200 | 200 | 0.1 - 1M | 1000 | 1 - 10 | ![]() |
| LPP 250 | 250 | 0.1 - 1M | 500 | 1 - 10 | ![]() |
| HXP 600 | 600 | 0.1 - 1M | 500 | 5 - 10 | ![]() |
| AXF/AXP/AXS 600 | 600 | 0.15 ≤ 5 M | 1000 | 5 - 10 |
Ultra High Power Resistors

| Resistor Series | Power Rating (W) | Resistance Values (Ohms) | Max. Operating Voltage (kV) | Tolerance Range (%) | Image |
|---|---|---|---|---|---|
| UFX 300 | 300 | ≥0.03 ≤ 1 M | 5 | 5 - 10 | ![]() |
| UXC 350 | 350 | > 0.2 ≤ 1.5 M | 5 | 5 - 10 | ![]() |
| UXP 350 | 350 | 0.1 - 1 M (higher available on request) | 5 | 5 - 10 | ![]() |
| UXM 400 | 400 | 0.1 - 10 | - | 5 - 10 | ![]() |
| UXM 400 | 400 | 0.5 - 1 M | 5 | 5 - 10 | ![]() |
| UFX 600 | 600 | ≥0.03 1.5 M | 5 | 5 - 10 | ![]() |
| ULX 600 | 600 | 0.5 - 1 M | 5 | 5 - 10 | ![]() |
| UNX 600 | 600 | ≥0.03 - ≤ 1.5 M | 5 | 5 - 10 | |
| UPT 600 | 600 | 0.5 - 1 M | 5 | 5 - 10 | ![]() |
| UXC 600 | 600 | > 0.2 ≤ 1.5 | 5 | 5 - 10 | ![]() |
| UXP 600 | 600 | 0.5 - 1 M | 5 | 5 - 10 | ![]() |
| UFX 750 | 750 | > 0.2 ≤ 1 M | 5 | 5 - 10 | ![]() |
| UFX 800 | 800 | ≥0.03 ≤ 1 M | 5 | 5 - 10 | ![]() |
| ULX 800 | 800 | ≥0.03 - ≤ 1 M | 5 | 5 - 10 | ![]() |
| UNX 800 | 800 | ≥0.03 - ≤ 1 M | 5 | 5 - 10 | |
| UPT 800 | 800 | 0.5 - 1 M | 5 | 5 - 10 | ![]() |
| UXC 800 | 800 | > 0.2 ≤ 1.5 | 5 | 5 - 10 | ![]() |
| UXP 800 | 800 | 0.5 - 1 M | 5 | 5 - 10 | ![]() |
| MTX 969 W | 1700 | 0.5 - 10M | 10 | 5 - 10 | ![]() |
| UXP 1000 | 1000 | ≥0.03 ≤ 1 M | 5 | 5 - 10 | ![]() |
| ULX 2000 | 2000 | ≥0.1 - ≤6 K | 5 | 5 - 10 | |
| UNC 2000 | 2000 | ≥0.1 - ≤6 K | 5 | 5 - 10 | |
| UPT 2000 | 2000 | ≥0.1 - ≤6 K | 5 | 5 - 10 | |
| UXP 2000 | 2000 | 0.15 - 10 K | 5 | 5 - 10 | ![]() |
| UXP 2500 | 2500 | ≥0.1 - ≤6 K | 5 | 5 - 10 | ![]() |
| UPT 3000 | 3000 | ≥0.1 - ≤6 K | 5 | 5 - 10 | |
| UXP 3000 | 3000 | ≥0.1 - ≤6 K | 5 | 5 - 10 | ![]() |
| LCR 6000 | 6000 | 1 ≤ 130 | 8.5 | 1-5 | ![]() |
Pre-Charge & Bleed Resistors

| Power Rating (W) | Resistance Values (Ohms) | Max. Operating Voltage (V) | Tolerance Range (%) | Image | |
|---|---|---|---|---|---|
| ESP | 30 - 40 | 10 - 1K | 500 | 5 - 10 | ![]() |
| ACP 100 | 100 | 43 | 600 | 5 | ![]() |
Useful Documents





























































