These compact, high power thick film resistors are available in standard TO-220, TO-247, SOT-227 and additional special profiles. Power levels up to 2000W are supported. Customised ohmic values and tolerance are catered for. They are also AEC-Q200 qualified.
*check datasheet for height options
The high isolation, long term reliability and excellent thermal performance make these high power resistors ideal for use with traction inverters, HVDC &FACTS systems and frequency converters.
On EBG power thick film resistors, there is an option for a Thermal Interface Material (TIM), which offers simplified mounting to reduce costs and further improve the thermal performance.
Thermal Interface Material option on an EBG resistor baseplate
Browse the tables below, contact us, or talk to a member of our technical sales team on +44 (0)1793 784389.
Power Resistors
Resistor Series | Power Rating (W) | Resistance Values (Ohms) | Max. Operating Voltage (V) | Tolerance Range (%) | Package | Datasheet | Image |
---|---|---|---|---|---|---|---|
LXP 18 | 18 | 0.05 - 1M | 350 | 1 - 10 | TO-220 | Download | |
LXP 20 | 20 | 0.05 - 1M | 350 | 1 - 10 | TO-220 | Download | |
MSP - SMD | 35 | 0.1 - 1M | 350 | 1 - 10 | SMD-TO-220 | Download | |
MXP 35 | 35 | 0.05 - 1M | 350 | 1 - 10 | TO-220 | Download | |
AXP 50 | 50 | 1 - 1M | 500 | 1 - 10 | 25 x 15 x 10.25mm | Download | |
AXM | 100 | 0.05 - 0.5 | 500 | 10 | 45 x 26.4 x 10.25 mm | Download | |
AXP 100 | 100 | 1 - 1M | 500 | 1 - 10 | 45x26.4x10.25mm | Download | |
LXP 100 | 100 | 0.05 - 1M | 350 | 1 - 10 | TO-247 | Download | |
GXP 120 | 120 | 0.1 - 1M | 500 | 1 - 10 | ISOTOP | Download | |
AXP 150 | 150 | 0.5 ≤ 1 M | 1500 | 1 - 10 | SOT-227 | Download | |
HPP 150 | 150 | 1 - 1M | 500 | 1 - 10 | 45.6 x 26.5 x 23.2 mm | Download | |
HPS 150 | 150 | 1 - 1M | 500 | 1 - 10 | 45.6 x 26.5 x 21.1 mm | Download | |
LHP 150 | 150 | 0.2 ≤ 1 M | 700 | 5 - 10 | TO-247 | Download | |
LXP 150 | 150 | 0.2 ≤ 1 M | 700 | 1 - 10 | TO-247 | Download | |
VHP | 180 | 1 - 1M | 500 | 1 - 10 | 45.6 x 26.5 x 23.2 mm | Download | |
HXP 200 | 200 | 0.1 - 1M | 500 | 1 - 10 | ISOTOP | Download | |
PXP 200 | 200 | 0.1 - 1M | 1000 | 1 - 10 | SOT-227 | Download | |
LPP 250 | 250 | 0.1 - 1M | 500 | 1 - 10 | - | Contact us | |
HXP 600 | 600 | 0.1 - 1M | 500 | 5 - 10 | ISOTOP | Download |
Ultra High Power Resistors
Resistor Series | Power Rating (W) | Resistance Values (Ohms) | Max. Operating Voltage (kV) | Tolerance Range (%) | Package | Datasheet | Image |
---|---|---|---|---|---|---|---|
UFX 300 | 300 | ≥0.03 ≤ 1 M | 5 | 5 - 10 | 60 x 57mm | Download | |
UXC 350 | 350 | > 0.2 ≤ 1.5 M | 5 | 5 - 10 | 60 x 65mm* | Download | |
UXP 350 | 350 | 0.1 - 1 M (higher available on request) | 5 | 5 - 10 | 60 x 65mm* | Download | |
UXM 400 | 400 | 0.1 - 10 | - | 5 - 10 | 60 x 65mm* | Download | |
UPT 400 | 400 | 0.5 - 1 M | 5 | 5 - 10 | 66 x 40 x 22.5mm | Download | |
UFX 600 | 600 | ≥0.03 1.5 M | 5 | 5 - 10 | 60 x 69.5mm | Download | |
ULX 600 | 600 | 0.5 - 1 M | 5 | 5 - 10 | Low profile, embedded flying leads | Download | |
UPT 600 | 600 | 0.5 - 1 M | 5 | 5 - 10 | 60 x 65 x 26mm | Download | |
UXC 600 | 600 | > 0.2 ≤ 1.5 | 5 | 5 - 10 | 60 x 65mm | Download | |
UXP 600 | 600 | 0.5 - 1 M | 5 | 5 - 10 | 60 x 65mm* | Download | |
UFX 750 | 750 | > 0.2 ≤ 1 M | 5 | 5 - 10 | 60 x 65mm* | Download | |
UFX 800 | 800 | ≥0.03 ≤ 1 M | 5 | 5 - 10 | 60 x 65mm | Download | |
UPT 800 | 800 | 0.5 - 1 M | 5 | 5 - 10 | 60 x 65mm* | Download | |
UXC 800 | 800 | > 0.2 ≤ 1.5 | 5 | 5 - 10 | 60 x 65mm* | Download | |
UXP 800 | 800 | 0.5 - 1 M | 5 | 5 - 10 | 60 x 65mm* | Download | |
ULX 800 | 800 (or 3 x 150) | 0.1 - 1 M | 5 | 1 - 10 | Low profile, embedded flying leads | Download | |
MTX 969 | 969 | 0.5 - 10M | 10 | 5 - 10 | Tubular - Water Cooled | Download | |
UXP 1000 | 1000 | ≥0.03 ≤ 1 M | 5 | 5 - 10 | 60 x 65mm* | Download | |
UXP 2000 | 2000 | 0.15 - 10 K | 5 | 5 - 10 | 60 x 65mm* | Download | |
UXP 2500 | 2500 | ≥0.1 - ≤6 K | 5 | 5 - 10 | 60 x 65mm* | Download | |
UXP 3000 | 3000 | ≥0.1 - ≤6 K | 5 | 5 - 10 | 60 x 65mm* | Download | |
LCR 6000 | 6000 | 1 ≤ 130 | 8.5 | 1-5 | 120 x 110mm | Download |
Pre-Charge & Bleed Resistors
Power Rating (W) | Resistance Values (Ohms) | Max. Operating Voltage (V) | Tolerance Range (%) | Package | Datasheet | Image | |
---|---|---|---|---|---|---|---|
ESP 62 | 30 - 40 | 10 - 1K | 500 | 5 - 10 | Tubular | DATASHEET | |
ACP 100 | 100 | 43 | 600 | 5 | Custom | DATASHEET |
Useful Documents