Overview
Wirewound resistors provide a reliable way to handle high energy and power demands in your systems, including braking applications and EV charging setups. Their non-conductive core ensures stable, consistent performance, and the tube and frame types adapt to your specific needs. Compact and modular in design, these resistors integrate smoothly into your equipment, supporting both standard and low-induction needs.
Features and applications
- High pulse energy rating for reliable performance under peak loads
- Efficient power dissipation for enhanced thermal management
- Customisable packages and specifications to suit application requirements
- Suitable for use in braking and chopper circuits, charge/discharge and damping applications, and resistor testing
Detail
Each resistor coil is mounted on ceramic tubes, available in multiple diameters to match your spatial and thermal constraints. Tube resistors can be configured as single, double, or multiple units, giving you adaptability in circuit design. The wire is secured at both ends with clamps that also serve as electrical connections, maintaining integrity even under high temperatures.
Configurations with thermal switches provide monitoring capabilities, letting you maintain control over temperature-sensitive operations.
Browse the tables for the model that meets your requirement or contact our technical sales team on +44 (0)1793 784389 for expert guidance.





Tubular and Leaded Wirewound Resistors
| Part Number | Nominal Continuous Power (W) | Resistance Values (Ohms) | Max. Operating Voltage | Standard Tolerance at 20 Deg. C (+/- %) | Datasheet |
|---|---|---|---|---|---|
| RW-5 | 120 - 280 | 0.2 - 3380 | 600 VAC / 800 VDC | +/- 10% | 0150 |
| RW-S5 | 120 - 280 | 0.2 - 3380 | 600 VAC / 800 VDC | +/- 10% | 0151 |
| RW-8 | 300 - 670 | 0.5 - 8000 | 600 VAC / 800 VDC | +/- 10% | 0180 |
| RWS-8 | 300 - 670 | 0.5 - 8000 | 600 VAC / 800 VDC | +/- 10% | 0181 |
| RAF 100-8 | 700 - 1200 | 2.5 - 184 | 1000 VDC | +/- 10% | 0010 |
| RAF 100-8UL | 0.7 - 1100 | 2.5 - 184 | 1000 VDC | +/- 10% | 0013 |
| RAFS-2 | 1000 - 2000 | 1.8 - 180 | 600 VAC / 800 VDC | +/- 10% | 0020 |
Enclosed Wirewound Resistors
| Part Number | Nominal Continuous Power (W) | Resistance Values (Ohms) | Max. Operating Voltage | Protection | Standard Tolerance at 20 Deg. C (+/- %) | Datasheet |
|---|---|---|---|---|---|---|
| EFm-5 | 120 - 280 | 0.2 - 3380 | 600 VAC / 800 VDC | IP20 | +/- 10% | 1150 |
| EFmA-5 | 120 - 280 | 0.2 - 3380 | 600 VAC / 800 VDC | IP20 | +/- 10% | 1151 |
| EFm-8 | 300 - 670 | 0.5 - 8000 | 600 VAC / 800 VDC | IP20 | +/- 10% | 1180 |
| EFmA-8 | 300 - 670 | 0.5 - 8000 | 600 VAC / 800 VDC | IP20 | +/- 10% | 1181 |
| ZFm-8 | 600 - 1340 | 0.2 - 4000 | 600 VAC / 800 VDC | IP20 | +/- 10% | 1280 |
| ZFmA-8 | 600 - 1340 | 0.2 - 4000 | 600 VAC / 800 VDC | IP20 | +/- 10% | 1281 |
| RF-6UL | 1400 - 4200 | 1 - 320 | 1000 VDC | IP20 | +/- 10% | 1063 |
| RFBs-6UL | 1400 - 4200 | 1 - 180 | 600 VDC | IP20 | +/- 10% | 1064 |
| RF-6 | 2000 - 6000 | 1 - 180 | 600 VAC / 800 VDC | IP20 | +/- 10% | 1060 |
| RFBs-6 | 2000 - 6000 | 1 - 180 | 600 VAC / 800 VDC | IP20 | +/- 10% | 1061 |
| RF-12UL | 6400 - 9600 | 2 - 125 | 1000 VDC | IP20 | +/- 10% | 1123 |
| RFC-12UL | 6400 - 9600 | 2 - 45 | 600 VDC | IP20 | +/- 10% | 1125 |
| RF-12 | 8000 - 12000 | 2 - 45 | 600 VAC / 800 VDC | IP20 | +/- 10% | 1120 |
| RFC-12 | 8000 - 12000 | 2 - -45 | 600 VAC / 800 VDC | IP20 | +/- 10% | 1122 |
| RF-18UL | 9800 - 12600 | 3.5 - 71 | 1000 VDC | IP20 | +/- 10% | 1183 |
| RFC-18UL | 9800 - 12600 | 3.5 - 26 | 600 VDC | IP20 | +/- 10% | 1185 |
| RF-18 | 14000 - 18000 | 3.5 - 26 | 600 VAC / 800 VDC | IP20 | +/- 10% | 1180 |
| RFC-18 | 14000 - 18000 | 3.5 - 26 | 600 VAC / 800 VDC | IP20 | +/- 10% | 1182 |
Load Bank
| Element Voltage (V) | Element Power (kW) | Maximum Alloy Overload Temperature (Deg. C) | Maximum Operating Temperature (Deg. C) | |
|---|---|---|---|---|
| Metallic Load Bank | 240/480 | 8.33 | 1300 | 600 |



















