Overview
Fixed Thyristor/SCR switches handle high-voltage, high-peak-current applications such as piezo and flash lamp drivers, crowbar circuits, and surge generators, providing rapid, reliable switching while keeping your control systems isolated.
Features and applications
- Customised voltages up to 150 kV for flexible high-voltage testing across applications
- Peak pulsed current up to 100 kA for high-energy rapid-rise and discharge events
- Extremely high di/dt for precise simulation of fast electrical pulses
- Suitable for piezo drivers, flash lamp drivers, crowbar circuits and surge generators
Detail
The Silicon Controlled Rectifier handles high surge currents, ensuring your systems operate reliably under peak loads. Interference-proof signal conditioning monitors voltage, frequency, and temperature, while fault signals alert you immediately. Up to 50 modules can be paralleled to scale current for your needs, and the SCR delivers stable energy until current drops below holding level. Efficient casing and optional cooling fans optimise continuous performance, keeping your system safe, reliable, and fully under your control.
Browse the table for the part that suits your requirements or contact our technical sales team on +44 (0)1793 784389 for expert guidance.
Fixed thyristor SCR switches
| Switch Model | Max. Voltage (kV) | Peak Current (A) | Peak Power (mW) | On-Time (uS) | Dimensions (L x W x H) mm |
|---|---|---|---|---|---|
| HTS 40-1000-SCR | 4 | 10000 | 40 | 35 | 89 x 64 x 31 |
| HTS 60-1000-SCR | 6 | 10000 | 60 | 35 | 122 x 64 x 31 |
| HTS 60-100-SCR | 6.4 | 1000 | 6.4 | 35 | 135 x 20 x 20 |
| HTS 60-200-SCR | 6.4 | 2000 | 12.8 | 35 | 80 x 38 x 25 |
| HTS 80-1000-SCR | 8 | 10000 | 80 | 35 | 153 x 64 x 31 |
| HTS 80-200-SCR | 8 | 2000 | 16 | 35 | 89 x 64 x 31 |
| HTS 80-500-SCR | 8 | 5000 | 40 | 35 | 89 x 64 x 31 |
| HTS 100-1600-SCR | 10 | 16000 | 160 | 35 | 179 x 103 x 35 |
| HTS 120-1600-SCR | 12 | 16000 | 192 | 35 | 204 x 103 x 35 |
| HTS 120-200-SCR | 12 | 2000 | 24 | 35 | 122 x 64 x 31 |
| HTS 120-500-SCR | 12 | 5000 | 60 | 35 | 122 x 64 x 31 |
| HTS 120-100-SCR | 12.8 | 1000 | 12.8 | 35 | 80 x 38 x 25 |
| HTS 150-200-SCR | 15 | 2000 | 30 | 35 | 103 x 70 x 35 |
| HTS 160-1600-SCR | 16 | 16000 | 256 | 35 | 253 x 103 x 35 |
| HTS 160-200-SCR | 16 | 2000 | 32 | 35 | 89 x 64 x 31 |
| HTS 160-200-SCR | 16 | 2000 | 32 | 35 | 153 x 64 x 31 |
| HTS 160-500-SCR | 16 | 5000 | 80 | 35 | 153 x 64 x 31 |
| HTS 200-800-SCR | 20 | 8000 | 160 | 35 | 179 x 103 x 35 |
| HTS 220-1000-SCR | 22 | 10000 | 220 | 35 | 252 x 150 x 40 |
| HTS 220-1200-SCR | 22 | 12000 | 264 | 35 | 160 x 150 x 30 |
| HTS 220-800-SCR | 22 | 8000 | 176 | 35 | 179 x 103 x 35 |
| HTS 240-1000-SCR | 24 | 10000 | 240 | 35 | 252 x 150 x 40 |
| HTS 240-100-SCR | 24 | 1000 | 24 | 35 | 103 x 70 x 35 |
| HTS 240-1200-SCR | 24 | 12000 | 288 | 35 | 160 x 150 x 30 |
| HTS 240-800-SCR | 24 | 8000 | 192 | 35 | 204 x 103 x 35 |
| HTS 300-100-SCR | 30 | 1000 | 30 | 35 | 103 x 70 x 35 |
| HTS 320-200-SCR | 32 | 2000 | 64 | 35 | 153 x 64 x 31 |
| HTS 320-200-SCR | 32 | 2000 | 64 | 35 | 206 x 70 x 35 |
| HTS 320-800-SCR | 32 | 8000 | 256 | 35 | 253 x 103 x 35 |
| HTS 350-800-SCR | 35 | 8000 | 280 | 35 | 372 x 200 x 43 |
| HTS 400-200-SCR | 40 | 2000 | 80 | 35 | 312 x 120 x 38 |
| HTS 440-1200-SCR | 44 | 12000 | 528 | 35 | 312 x 200 x 45 |
| HTS 500-1200-SCR | 50 | 12000 | 600 | 35 | 372 x 200 x 50 |
| HTS 600-200-SCR | 60 | 2000 | 120 | 35 | 372 x 120 x 50 |
| HTS 640-100-SCR | 64 | 1000 | 64 | 35 | 206 x 70 x 35 |
| HTS 800-100-SCR | 80 | 1000 | 80 | 35 | 312 x 120 x 38 |
| HTS 1200-100-SCR | 120 | 1000 | 120 | 35 | 372 x 120 x 50 |
| HTS 1200-2400-SCR | 120 | 24000 | 2880 | 35 | 672 x 400 x 68 |
| HTS 1500-1000-SCR | 150 | 10000 | 1500 | 35 | on request |





















