• +44 (0)1793 784389

Fixed Thyristor/SCR Switches

Features:

  • Customized voltages up to 150 kV
  • Peak current up to 100 kA
  • Extremely high di/dt


Applications:

  • Generation of damped sinusoidal oscillations
  • Discharge applications

Find the component you are looking for in the table below or call us on +44 (0)1793 784389 and talk to a member of our technical sales team.

This table is sortable.  Please click on the heading of the column to sort. 

Fixed thyristor SCR switches

Switch Model Max. Voltage (kV)Peak Current (A)Peak Power (mW)  On-Time (uS)Dimensions (L x W x H) mm
HTS 40-1000-SCR410000403589 x 64 x 31
HTS 60-1000-SCR6100006035122 x 64 x 31
HTS 60-100-SCR6.410006.435135 x 20 x 20
HTS 60-200-SCR6.4200012.83580 x 38 x 25
HTS 80-1000-SCR8100008035153 x 64 x 31
HTS 80-200-SCR82000163589 x 64 x 31
HTS 80-500-SCR85000403589 x 64 x 31
HTS 100-1600-SCR101600016035179 x 103 x 35
HTS 120-1600-SCR121600019235204 x 103 x 35
HTS 120-200-SCR1220002435122 x 64 x 31
HTS 120-500-SCR1250006035122 x 64 x 31
HTS 120-100-SCR12.8100012.83580 x 38 x 25
HTS 150-200-SCR1520003035103 x 70 x 35
HTS 160-1600-SCR161600025635253 x 103 x 35
HTS 160-200-SCR162000323589 x 64 x 31
HTS 160-200-SCR1620003235153 x 64 x 31
HTS 160-500-SCR1650008035153 x 64 x 31
HTS 200-800-SCR20800016035179 x 103 x 35
HTS 220-1000-SCR221000022035252 x 150 x 40
HTS 220-1200-SCR221200026435160 x 150 x 30
HTS 220-800-SCR22800017635179 x 103 x 35
HTS 240-1000-SCR241000024035252 x 150 x 40
HTS 240-100-SCR2410002435103 x 70 x 35
HTS 240-1200-SCR241200028835160 x 150 x 30
HTS 240-800-SCR24800019235204 x 103 x 35
HTS 300-100-SCR3010003035103 x 70 x 35
HTS 320-200-SCR3220006435153 x 64 x 31
HTS 320-200-SCR3220006435206 x 70 x 35
HTS 320-800-SCR32800025635253 x 103 x 35
HTS 350-800-SCR35  800028035372 x 200 x 43
HTS 400-200-SCR4020008035312 x 120 x 38
HTS 440-1200-SCR441200052835312 x 200 x 45
HTS 500-1200-SCR501200060035372 x 200 x 50
HTS 600-200-SCR60200012035372 x 120 x 50
HTS 640-100-SCR6410006435206 x 70 x 35
HTS 800-100-SCR8010008035312 x 120 x 38
HTS 1200-100-SCR120100012035372 x 120 x 50
HTS 1200-2400-SCR12024000288035672 x 400 x 68
HTS 1500-1000-SCR15010000150035on request
pdf-icon

HTS Application Notes

You may also like…

Capacitors

custom DC link capacitor and busbarCustom Capacitor Solutions

power ring homepage buttonPower Ring

APCS standard test kitStandard Test Kits

Ceramic Capacitors

Recent News

More Information?

Telephone +44 (0)1793 784389 or email: sales@ppm.co.uk