Find the component you are looking for in the table below or call us on +44 (0)1793 784389 and talk to a member of our technical sales team.
Pulser switches for laboratory use
| Voltage (2x) (kV) | Peak Current (2x) (kA) | High Voltage Pulse Width (ns) | Dimensions L x W x H (mm) |
GHTS 60 | 6 | 15 | > 100 | 170 x 110 x 45 |
GHTS 30 | 3 | 30 | > 100 | 170 x 110 x 45 |
GHTS 30 A | 3 | 60 | > 100 | 170 x 110 x 45 |
GHTS 100 | 10 | 15 | > 100 | 210 x 110 x 45 |
GHTS 60 A | 6 | 30 | > 100 | 210 x 110 x 45 |
GHTS 100 A | 10 | 30 | > 100 | 210 x 110 x 45 |
GHTS 90 B | 6 | 60 | > 100 | 210 x 110 x 45 |
Fast high-voltage precision pulser switches
| Voltage (2x) (kV) | Peak Current (2x) (kA) | High Voltage Pulse Width (ns) | Dimensions L x W x H (mm) |
FHPP 60 | 6 | 80 | > 60 | 184 x 105 x 92 |
FHPP 80 | 8 | 60 | > 60 | 184 x 105 x 92 |
FHPP 100 | 10 | 50 | > 60 | 184 x 105 x 92 |
FHPP 120 | 12 | 30 | > 60 | 184 x 105 x 92 |
Fast square-wave pulser switches
| Voltage (kV) | Peak Current (kA) | High Voltage Pulse Width (ns) | Dimensions L x W x H (mm) |
FSWP 51-02 | 5.4 | 25 | > 50 | 175 x 80 x 45 |
FSWP 71-02 | 7.2 | 20 | > 50 | 175 x 80 x 45 |
FSWP 91-01 | 9 | 15 | > 50 | 175 x 80 x 45 |
Fast Q-switch pockels cell driver
| Voltage (kV) | Peak Current (kA) | High Voltage Pulse Width (ns) | Dimensions L x W x H (mm) |
FQD 50-02-C | 5 | 20 | 100 - 1000 | 64 x 30 x 18 |
FQD 60-03-C | 6 | 30 | 100 - 1000 | 64 x 30 x 18 |
FQD 80-02-C | 8 | 25 | 100 - 1000 | 64 x 30 x 18 |
FQD 40-03 | 4 | 35 | 100 - 1000 | 79 x 38 x 19 |
FQD 40-06 | 4 | 60 | 100 - 1000 | 79 x 38 x 19 |
FQD 50-02 | 5 | 25 | 100 - 1000 | 79 x 38 x 19 |
FQD 50-05 | 5 | 50 | 100 - 1000 | 79 x 38 x 19 |
FQD 60-02 | 6 | 20 | 100 - 1000 | 79 x 38 x 19 |
FQD 60-04 | 6 | 40 | 100 - 1000 | 79 x 38 x 19 |
FQD 80-01 | 8 | 15 | 100 - 1000 | 79 x 38 x 19 |
FQD 80-03 | 8 | 30 | 100 - 1000 | 79 x 38 x 19 |
FQD 30-08-UF | 3 | 80 | 100 - 1000 | 79 x 38 x 19 |
Useful Documents

HTS Application Notes