Find the component you are looking for in the table below or call us on +44 (0)1793 784389 and talk to a member of our technical sales team.
Ultra-Fast MOSFET Switches
Voltage (kV) | Peak Current (A) | On-Resistance (Ohms) | On-Time (ns) | Dimensions L x W x H (mm) | |
---|---|---|---|---|---|
HTS 30-06-UF | 3.6 | 60 | 3.6 | 120 | 80 x 38 x 35 |
HTS 30-08-UF | 3 | 80 | 2.5 | 120 | 80 x 38 x 35 |
HTS 50-08-UF | 5 | 80 | 4 | 200 | 89 x 64 x 31 |
HTS 50-12-UF* | 5 | 120 | 3 | 200 | 89 x 64 x 31 |
HTS 80-12-UF* | 8 | 120 | 4.5 | 200 | 122 x 64 x 31 |
HTS 80-20-UF** | 8 | 200 | 2.7 | 200 | 122 x 64 x 31 |
HTS 100-20-UF** | 10 | 200 | 3.4 | 200 | 153 x 102 x 25 |
HTS 120-15-UF** | 12 | 150 | 4.8 | 200 | 153 x 102 x 25 |
*Option OT-5n not available
**Option OT-5n & OT-10n not available