Overview
High di/dt MOSFET switches deliver ultra-fast, high-voltage performance, enabling your systems to manage extreme currents and sub-nanosecond switching with exceptional precision.
Features and applications
- Variable on-time for precise control of switching duration
- Extremely low impedance for minimal power loss
- Excellent dv/dt immunity for withstanding high-voltage transients
- Suitable for square wave switching systems
Detail
High di/dt MOSFET Switches offer ultra-fast, high-voltage switching with precise pulses, extreme currents, and reliable performance. deliver sub-nanosecond rise times and di/dt up to 32 kA/µs, allowing your systems to produce precise, high-current pulses reliably. Covering 3 to 36 kV, they suit pulsed power, laser, and accelerator applications. Low inductance, stable TTL control, and flexible cooling keep your equipment consistent, while switch-on times above 300 ns support repeatable square wave operation.
Browse the table for the part that suits your requirements or contact our technical sales team on +44 (0)1793 784389 for expert guidance.
High di/dt MOSFET Switches
| Voltage (kV) | Peak Current (A) | On-Resistance (Ohms) | On-Time (ns) | Dimensions L x W x H (mm) | |
|---|---|---|---|---|---|
| HTS 31-80 | 3 | 800 | 0.25 | > 300 | 200 x 76 x 26 |
| HTS 61-40 | 6 | 400 | 1 | > 300 | 200 x 76 x 26 |
| HTS 101-20 | 10 | 200 | 4 | > 300 | 153 x 102 x 25 |
| HTS 31-160 | 3 | 1600 | 0.125 | > 350 | 252 x 200 x 45 |
| HTS 61-80 | 6 | 800 | 0.5 | > 350 | 252 x 200 x 45 |
| HTS 121-40 | 12 | 400 | 2 | > 350 | 252 x 200 x 45 |
| HTS 31-240 | 3 | 2400 | 0.083 | > 350 | 312 x 200 x 45 |
| HTS 61-120 | 6 | 1200 | 0.33 | > 350 | 312 x 200 x 45 |
| HTS 91-80 | 9 | 800 | 0.75 | > 350 | 312 x 200 x 45 |
| HTS 181-40 | 18 | 400 | 3 | > 350 | 312 x 200 x 45 |
| HTS 31-320 | 3 | 3200 | 0.063 | > 400 | 372 x 200 x 45 |
| HTS 61-160 | 6 | 1600 | 0.25 | > 400 | 372 x 200 x 45 |
| HTS 121-80 | 12 | 800 | 1 | > 400 | 372 x 200 x 45 |
| HTS 241-40 | 24 | 400 | 4 | > 400 | 372 x 200 x 45 |
| HTS 181-200 | 18 | 2000 | 0.35 | > 400 | 372 x 250 x 45 |
| HTS 361-100 | 36 | 1000 | 1.4 | > 400 | 372 x 250 x 45 |




















