Overview
Low capacitance MOSFET switches deliver ultra-fast, high-voltage switching with minimal parasitic effects, enabling your high-frequency systems to operate with greater precision, stability, and electrical isolation.
Features and applications
- Variable on-time for precise control of switching duration
- Simplified electromagnetic design (EMD) for improved efficiency and reduced capacitive losses
- LC2 technology for superior immunity to electrical transients
- Suitable for pulse power systems and electrode switching applications
Detail
Low capacitance MOSFET switches provide nanosecond rise times and high repetition rates, letting your systems generate extremely fast, controlled pulses. Advanced SiC or Trench FET technology in a stacked configuration enables your equipment to operate beyond 150 kV, while very low coupling capacitance helps maintain your signal integrity and stable high-frequency performance.
Browse the table for the part that suits your requirements or contact our technical sales team on +44 (0)1793 784389 for expert guidance.
Low Capacitance MOSFET Switches
| Voltage (kV) | Peak Current (A) | On-Resistance (Ohms) | On-Time (ns) | Dimensions L x W x H (mm) | |
|---|---|---|---|---|---|
| HTS 31-12-LC | 3 | 120 | 1.25 | > 60 | 89 x 64 x 27 |
| HTS 61-06-LC | 6 | 60 | 5 | > 60 | 89 x 64 x 27 |
| HTS 111-03-LC | 11 | 30 | 24 | > 60 | 89 x 64 x 27 |
| HTS 121-03-LC | 12 | 30 | 24 | > 60 | 89 x 64 x 27 |
| HTS 41-12-LC | 4.5 | 120 | 2.5 | > 60 | 112 x 64 x 27 |
| HTS 91-06-LC | 9 | 60 | 10 | > 60 | 112 x 64 x 27 |
| HTS 161-03-LC | 16 | 30 | 36 | > 60 | 112 x 64 x 27 |
| HTS 181-03-LC | 18 | 30 | 36 | > 60 | 112 x 64 x 27 |
| HTS 81-12-LC | 8 | 120 | 3.75 | > 100 | 200 x 70 x 27 |
| HTS 91-12-LC | 9 | 120 | 3.75 | > 100 | 200 x 70 x 27 |
| HTS 161-06-LC | 16 | 60 | 15 | > 100 | 200 x 70 x 27 |
| HTS 181-06-LC | 18 | 60 | 15 | > 100 | 200 x 70 x 27 |
| HTS 331-03-LC | 33 | 30 | 72 | > 100 | 200 x 70 x 35 |
| HTS 361-06-LC | 36 | 30 | 72 | > 100 | 200 x 70 x 35 |
| HTS 161-12-LC | 16 | 120 | 7.5 | > 150 | 263 x 70 x 35 |
| HTS 181-12-LC | 18 | 120 | 7.5 | > 150 | 263 x 70 x 35 |
| HTS 331-06-LC | 33 | 60 | 30 | > 150 | 263 x 70 x 35 |
| HTS 361-06-LC | 36 | 60 | 30 | > 150 | 263 x 70 x 35 |
| HTS 121-20-LC2 | 12 | 200 | 1.95 | > 120 | 103 x 70 x 35 |
| HTS 201-10-LC2 | 20 | 100 | 7.8 | > 120 | 103 x 70 x 35 |
| HTS 501-10-LC2 | 50 | 100 | 18 | > 250 | 252 x 150 x 68 |
| HTS 501-20-LC2 | 50 | 200 | 9 | > 250 | 252 x 200 x 68 |
| HTS 501-40-LC2 | 50 | 400 | 4.5 | > 250 | 372 x 150 x 68 |
| HTS 501-80-LC2 | 50 | 800 | 2.25 | > 250 | 372 x 300 x 68 |
| HTS 701-10-LC2 | 70 | 100 | 25 | > 250 | 312 x 150 x 68 |
| HTS 701-20-LC2 | 70 | 200 | 12.5 | > 250 | 312 x 300 x 68 |
| HTS 901-10-LC2 | 90 | 100 | 32 | > 250 | 372 x 150 x 68 |
| HTS 901-20-LC2 | 90 | 200 | 16 | > 250 | 372 x 150 x 68 |
| HTS 1001-10-LC2 | 100 | 100 | 36 | > 250 | 432 x 150 x 68 |
| HTS 1001-20-LC2 | 100 | 200 | 18 | > 250 | 432 x 150 x 68 |
| HTS 1001-40-LC2 | 100 | 400 | 9 | > 250 | 372 x 150 x 130 |
| HTS 1001-80-LC2 | 100 | 800 | 4.5 | > 250 | 372 x 300 x 130 |
| HTS 1201-10-LC2 | 120 | 100 | 42 | > 250 | 492 x 150 x 68 |
| HTS 1201-20-LC2 | 120 | 200 | 21 | > 250 | 492 x 150 x 68 |
| HTS 1401-10-LC2 | 140 | 100 | 52 | > 250 | 672 x 150 x 68 |
| HTS 1401-20-LC2 | 140 | 200 | 26 | > 250 | 672 x 200 x 68 |



















