Overview
Push-pull MOSFET switches enable your operations to manage extremely high voltages and currents with precision, offering rapid switching and reliable performance for demanding environments.
Features and applications
- Variable on-time for precise control of switching duration
- Push-pull half-bridge configuration for efficient load control
- No cross-over current for reduced power loss
- Very high peak currents for supporting demanding applications
- Suitable for traction, automotive and high current system applications
Detail
These modules use series-connected MOSFETs to handle up to 200 kV and 16,000 A, allowing your systems to operate at exceptional power levels without compromising stability. With rise times as low as 0.8 ns and minimal jitter, your timing-critical processes achieve consistent accuracy. The high efficiency of the design ensures that your energy use remains optimised while maintaining dependable performance, supporting applications ranging from pulsed lasers to particle accelerators and advanced medical technologies.
Browse the tables for the part that suits your requirements or contact our technical sales team on +44 (0)1793 784389 for expert guidance.
Push-pull MOSFET switches - compact series
| Voltage (2x) (kV) | Peak Current (2x) (A) | On-Resistance (2x) (Ohms) | On-Time (ns) | Dimensions L x W x H (mm) | |
|---|---|---|---|---|---|
| HTS 11-07-HB-C | 1.2 | 70 | 1.2 | > 50 | 79 x 38 x 17 |
| HTS 31-03-HB-C | 3 | 30 | 5 | > 50 | 79 x 38 x 17 |
| HTS 31-13-HB-B-C | 3.9 | 130 | 0.5 | > 150 | 79 x 38 x 17 |
| HTS 41-02-HB-LC-C | 4.8 | 25 | 7 | > 50 | 79 x 38 x 17 |
| HTS 61-01-HB-C | 6 | 15 | 22 | > 50 | 79 x 38 x 17 |
| HTS 91-01-HB-C | 9 | 12 | 42 | > 50 | 79 x 38 x 17 |
| HTS 21-07-HB-C | 2.4 | 70 | 2.4 | > 50 | 79 x 38 x 17 |
| HTS 61-03-HB-C | 6 | 30 | 10 | > 70 | 125 x 38 x17 |
| HTS 71-13-HB-B-C | 7.8 | 130 | 1 | > 180 | 125 x 38 x17 |
| HTS 91-02-HB-LC-C | 9.6 | 25 | 15 | > 70 | 125 x 38 x17 |
| HTS 121-01-HB-C | 12 | 15 | 44 | > 70 | 125 x 38 x17 |
| HTS 181-01-HB-C | 18 | 12 | 84 | > 70 | 140 x 38 x 20 |
| HTS 111-13-HB-B-C | 11.7 | 130 | 1.5 | > 220 | 158 x 38 x 17 |
Push-pull MOSFET switches - standard series
| Voltage (2x) (kV) | Peak Current (2x) (A) | On-Resistance (2x) (Ohms) | On-Time (ns) | Dimensions L x W x H (mm) | |
|---|---|---|---|---|---|
| HTS 21-03-GSM | 2 | 30 | 3.4 | > 80 | 89 x 64 x 27 |
| HTS 21-06-GSM | 2 | 60 | 1.7 | > 80 | 89 x 64 x 27 |
| HTS 31-01-GSM | 3 | 15 | 16 | > 80 | 89 x 64 x 27 |
| HTS 31-03-GSM | 3 | 30 | 8 | > 80 | 89 x 64 x 27 |
| HTS 41-03-GSM | 4 | 30 | 7.2 | > 60 | 112 x 64 x 27 |
| HTS 41-06-GSM | 4 | 60 | 3.6 | > 60 | 112 x 64 x 27 |
| HTS 61-01-GSM | 6 | 15 | 32 | > 60 | 112 x 64 x 27 |
| HTS 61-03-GSM | 6 | 30 | 16 | > 60 | 112 x 64 x 27 |
| HTS 81-03-GSM | 8 | 30 | 16 | > 150 | 163 x 64 x 27 |
| HTS 81-06-GSM | 8 | 60 | 8 | > 150 | 163 x 64 x 27 |
| HTS 151-01-GSM | 15 | 15 | 72 | > 150 | 163 x 64 x 27 |
| HTS 151-03-GSM | 15 | 30 | 36 | > 150 | 163 x 64 x 27 |
| HTS 111-03-GSM | 11 | 30 | 20.4 | > 150 | 200 x 70 x 28 |
| HTS 111-06-GSM | 11 | 60 | 10.2 | > 150 | 200 x 70 x 28 |
| HTS 151-10-GSM | 15 | 100 | 6 | > 180 | 200 x 100 x 51 |
| HTS 151-20-GSM | 15 | 200 | 3 | > 230 | 200 x 150 x 51 |
| HTS 161-03-GSM | 16 | 30 | 32 | > 150 | 263 x 70 x 35 |
| HTS 161-06-GSM | 16 | 60 | 16 | > 150 | 263 x 70 x 35 |
| HTS 201-01-GSM | 20 | 15 | 96 | > 150 | 200 x 70 x 28 |
| HTS 201-03-GSM | 20 | 30 | 48 | > 150 | 200 x 70 x 28 |
| HTS 241-10-GSM | 24 | 100 | 12 | > 200 | 250 x 100 x 51 |
| HTS 241-20-GSM | 24 | 200 | 6 | > 250 | 250 x 150 x 51 |
| HTS 301-01-GSM | 30 | 15 | 144 | > 150 | 263 x 70 x 35 |
| HTS 301-03-GSM | 30 | 30 | 72 | > 150 | 263 x 70 x 35 |
| HTS 301-10-GSM | 30 | 100 | 14 | > 200 | 300 x 100 x 51 |
| HTS 301-20-GSM | 30 | 200 | 7 | > 250 | 300 x 150 x 51 |
| HTS 651-01-GSM | 65 | 15 | 288 | > 250 | 312 x 200 x 47 |
| HTS 651-03-GSM | 65 | 30 | 144 | > 250 | 312 x 200 x 47 |
| HTS 651-10-GSM | 65 | 100 | 28 | > 300 | 312 x 200 x 47 |
| HTS 901-10-GSM | 90 | 100 | 32 | > 300 | 372 x 200 x 47 |
| HTS 901-20-GSM | 90 | 200 | 16 | > 300 | 372 x 200 x 47 |
| HTS 1401-10-GSM | 140 | 100 | 52 | > 300 | 672 x 350 x 90 |
| HTS 1401-20-GSM | 140 | 200 | 26 | > 300 | 672 x 350 x 90 |




















