Overview
Pulse current transformers allow you to measure pulse and AC current across a wide range of amplitudes, pulse lengths, and frequencies, available in designs suited to your system.
Features and applications
- Complete circuit isolation for safe and interference-free operation
- Internal 50 ohm termination for optimal cable matching
- High accuracy (+/- 0.5%) for precise measurements
- Suitable for pulse power systems
Detail
Pulse current transformers provide you with complete isolation from the circuit you are measuring, preventing ground currents. Their shielded construction minimises interference, and the internal 50 Ω termination ensures accurate signal representation when connected to compatible measurement equipment.
Browse the table for the part that matches your requirement or contact our technical sales team on +44 (0)1793 784389 for expert guidance.
| Max. Peak Current (A) | Max. RMS Current (A) | Pulse Rise Time (ns) | Square Pulse Droop (%/usec) | Max. Square Pulse IT (As) | Output Signal (V/A) | Datasheet | |
|---|---|---|---|---|---|---|---|
| 0.5 - 1.0 | 500 | 7 | 10 | 0.05 | 0.002 | 1 | 0.5 - 1.0 |
| 1 - 1.0 | 500 | 7 | 20 | 0.1 | 0.006 | 1 | 1 - 1.0 |
| 2 - 1.0 | 500 | 7 | 20 | 0.05 | 0.006 | 1 | 2 - 1.0 |
| 3 - 1.0 | 500 | 7 | 20 | 0.2 | 0.002 | 1 | 3 - 1.0 |
| 3.5 - 1.0 | 500 | 7 | 50 | 0.01 | 0.03 | 1 | 3.5 - 1.0 |
| 3 - 0.5 | 1000 | 10 | 20 | 0.05 | 0.004 | 0.5 | 3 - 0.5 |
| 3.5 - 0.1 | 5000 | 70 | 50 | 0.013 | 0.65 | 0.1 | 3.5 - 0.1 |
| 3 - 0.1 | 5000 | 30 | 20 | 0.35 | 0.1 | 0.1 | 3 - 0.1 |
| 3 - 0.1A | 5000 | 30 | 20 | 0.015 | 0.03 | 0.1 | 3 - 0.1A |
| 2 - 0.1 | 5000 | 30 | 20 | 0.005 | 0.06 | 0.1 | 2 - 0.1 |
| 1 - 0.1 | 5000 | 30 | 20 | 0.01 | 0.06 | 0.1 | 1 - 0.1 |
| 0.5 - 0.1 | 5000 | 30 | 10 | 0.05 | 0.02 | 0.1 | 0.5 - 0.1 |
| 0.5 - 0.05 | 10000 | 70 | 20 | 0.06 | 0.8 | 0.05 | 0.5 - 0.05 |
| 3.5 - 0.025 | 20000 | 200 | 100 | 0.003 | 10 | 0.025 | 3.5 - 0.025 |
| 3 - 0.01 | 50000 | 100 | 20 | 0.02 | 1 | 0.01 | 3 - 0.01 |
| 0.5 - 0.01 | 50000 | 300 | 20 | 0.0005 | 0.2 | 0.01 | 0.5 - 0.01 |
| 3.5 - 0.01 | 50000 | 400 | 200 | 0.02 | 22 | 0.01 | 3.5 - 0.01 |
| 3.5 - 0.005A | 200000 | 750 | 250 | 0.0005 | 40 | 0.005 | 3.5 - 0.005A |
| 3 - 0.002 | 200000 | 1100 | 100 | 0.005 | 5 | 0.002 | 3 - 0.002 |
| 3.5 - 0.001 | 500000 | 1500 | 300 | 0.0002 | 80 | 0.001 | 3.5 - 0.001 |





















