Overview
The ITZ Series is a range of programmable or fixed gain, ultra-high accuracy closed-loop flux gate current transducers, designed to give you precise and reliable measurement of DC and AC pulsed currents for effective monitoring and control of your systems.
Features and applications
- 19″ rack-mount electronics unit with panel-mount measuring head for easy system integration
- Fix gain or programmable operation for flexible control
- Excellent linearity (1–10 ppm) for high-precision measurements
- Suitable for power and signal analysis, automotive testing, and inverters and drives development
Detail
The ITZ Series provides precise current measurement across a wide frequency range without relying on Hall-based sensors. The primary current is exactly balanced by a secondary current, ensuring the readings you monitor faithfully represent the current in your system.
Zero-flux detection with symmetrically wounded cores maintains accuracy even during rapid current changes, giving you control over critical processes, reducing errors, and optimising the performance of your equipment.
Browse the table for the part that suits our requirement or contact our technical sales team on +44 (0)1793 784389 for expert guidance.
| Part Number | Max. Primary Continuous Direct Current Range (A) | Max. Primary Nominal RMS Current (A) | Measuring Resistance Range (Ohms) | Highest Conversion Ratio | Overload Capability, 100ms Pulse (A) | Accuracy (%) |
|---|---|---|---|---|---|---|
| ITZ 600-SPR | +/- 620 | 620 | 0 - 1.5 | 1 ; 620 | +/- 3000 | 0.0003 |
| ITZ 600-SBPR | +/- 620 | 438 | 0 - 0.5 | - | +/- 3000 | 0.0063 |
| ITZ 2000-S | +/- 2000 | 2000 | 0 - 1.5 | 1 ; 1000 | +/- 10000 | 0.0004 |
| ITZ 2000-SPR | +/- 2000 | 2000 | 0 - 1.5 | 1 ; 2000 | +/- 10000 | 0.0004 |
| ITZ 2000-SB | +/- 2000 | 1414 | 0 - 0.5 | - | +/- 10000 | 0.0064 |
| ITZ 2000-SBPR | +/- 2000 | 1414 | 0 - 0.5 | - | +/- 10000 | 0.0064 |
| ITZ 5000-S | +/- 5000 | 5000 | 0 - 1.5 | 1 ; 2500 | +/- 25000 | 0.0005 |
| ITZ 5000-SB | +/- 5000 | 3535 | 0 - 0.5 | - | +/- 25000 | 0.0064 |
| ITZ 10000-S | +/- 10000 | 7070 | 0 - 1.5 | 1 ; 5000 | +/- 30000 | 0.0007 |
| ITZ 10000-SB | +/- 10000 | 7070 | 0 - 0.5 | - | +/- 30000 | 0.0065 |
| ITZ 16000-S | +/- 16000 | 11314 | 0 - 1.5 | 1 ; 8000 | +/- 30000 | 0.0008 |
| ITZ 16000-SB | +/- 16000 | 11314 | 0 - 0.5 | - | +/- 30000 | 0.0065 |
| ITZ 24000-S | +/- 24000 | 16970 | 0 - 1.5 | 1 ; 8000 | +/- 30000 | 0.0008 |



















