Overview
- Complete circuit isolation for safe and interference-free operation
- Internal 50 ohm termination for optimal cable matching
- High accuracy (+/- 0.5%) for precise measurements
- Suitable for broad signal systems
Detail
A variety of standard and custom models are available to meet diverse application requirements, allowing flexibility for different measurement needs and system configurations.
Browse the table below for the part that meets your requirement or contact our technical sales team on +44 (0)1793 784389 for expert guidance.
| Max. Peak Current (A) | Max. RMS Current (A) | Pulse Rise Time (ns) | Square Pulse Droop (%/usec) | Max. Square Pulse IT (As) | Output Signal (V/A) | Datasheet | |
|---|---|---|---|---|---|---|---|
| 0.5 - 1.0W | 500 | 5 | 10 | 0.1 | 0.002 | 1 | 0.5 - 1.0W |
| 0.5 - 0.1W | 5000 | 50 | 20 | 0.001 | 0.2 | 0.1 | 0.5 - 0.1W |
| 0.5 - 0.1WA | 5000 | 50 | 20 | 0.05 | 0.25 | 0.1 | 0.5 - 0.1WA |
| 0.5 - 0.05W | 10000 | 100 | 25 | 0.03 | 0.5 | 0.05 | 0.5 - 0.05W |
| 2 - 1.0W | 500 | 7.5 | 20 | 0.08 | 0.005 | 1 | 2 - 1.0W |
| 2 - 0.5W | 1000 | 15 | 20 | 0.02 | 0.02 | 0.5 | 2 - 0.5W |
| 2 - 0.1W | 5000 | 65 | 20 | 0.0008 | 0.5 | 0.1 | 2 - 0.1W |
| 2 - 0.1WA | 10000 | 65 | 20 | 0.0008 | 0.5 | 0.1 | 2 - 0.1WA |
| 2 - 0.025W | 20000 | 120 | 100 | 0.05 | 1 | 0.025 | 2 - 0.025W |
| 2 - 0.01W | 50000 | 220 | 100 | 0.0005 | 2 | 0.01 | 2 - 0.01W |





















