Overview
Zero Flux precision current transducers deliver ultra-precise DC, AC and pulsed current measurement for your power electronics, signal analysis and advanced drive development, ensuring dependable isolation and exceptional accuracy.
Features and applications
- Extremely high accuracy for precise voltage control
- Ultra-low output noise for clean signal performance
- Linearity under 1 ppm for consistent, reliable operation
- Suitable for power and signal analysis, magnet control and Inverter and drive development applications
Detail
The IN Series integrates digital technology to achieve low noise and stable accuracy across a wide temperature range, while flexible mounting supports straightforward integration into your platform.
The IT current transducers use patented closed-loop fluxgate technology to mirror the primary current, providing linearity, wide bandwidth and long-term stability for waveform analysis and control validation.
Browse the tables for the part that suits your requirement or contact our technical sales team on +44 (0)1793 784389 for expert guidance.
IN Series
| Part Number | Max. Primary Continuous Direct Current Range (A) | Peak Primary Current, measuring range (A) | Measuring Resistance Range (Ohms) | Conversion Ratio | Maximum withstand primary peak current (kA) | Accuracy (%) | Bandwidth (1dB) (kHz) |
|---|---|---|---|---|---|---|---|
| IN 100-S | +/-100 | +/-150 | 0-20 | 500:01:00 | 20 | 0.0018 | 1000 |
| IN 200-S | +/-200 | +/-300 | 0-15 | 1000:01:00 | 20 | 0.0012 | 900 |
| IN 400-S | +/-400 | +/-600 | 0-3 | 1500:01:00 | 20 | 0.0001 | 750 |
| IN 500-S | +/-500 | +/-800 | 0-2.5 | 750:01:00 | -5 to 5 | 0.0018 | 400 |
| IN 1000-S | +/-1000 | +/-1500 | 0-1 | 1500:01:00 | -5 to 5 | 0.0018 | 230 |
| IN 1000-SHF | +/-1000 | +/-1500 | 0-1 | - | -5 to 5 | - | 1000 |
| IN 1200-S | +/-1200 | +/-1500 | 0 | 1500:01:00 | -5 to 5 | 0.0018 | 230 |
| IN 1500-S | +/-1500 | +/-2300 | 0-1 | - | -4 to 4 | - | 325 |
| IN 2000-S | +/-2000 | +/-3000 | 0-1 | 2000:01:00 | -10 to 10 | 0.0014 | 130 |
| IN 2000-SB | +/-2000 | +/-2000 | - | - | -10 to 10 | 0.0075 | 113 |
| IN 2000-SB/SP1 | +/-2000 | +/-3000 | - | - | -10 to 10 | 0.0075 | 113 |
IT Series
| Part Number | Primary Continuous Direct Current Range (A) | Primary Nominal RMS Current (A) | Measuring Resistance Range (Ohms) | Conversion Ratio | Overload Capability, 100ms Pulse (A) | Accuracy (%) |
|---|---|---|---|---|---|---|
| IT 60-S | +/- 60 | 42 | 0 - 70 | 1 : 6000 | +/- 300 | 0.027 |
| IT 200-S | +/- 200 | 141 | 0 - 30 | 1 : 1000 | +/- 1000 | 0.008 |
| IT 400-S | +/- 400 | 282 | 0 - 2.5 | 1 : 2000 | +/- 2000 | 0.004 |
| IT 700-S | +/- 700 | 495 | 0 - 2.5 | 1 : 1750 | +/- 3500 | 0.005 |
| IT 700-SB | +/- 700 | 495 | 0 - 2.5 | 1 : 1750 | +/- 3500 | 0.014 |
| IT 1000-S | +/- 1000 | 707 | 0 - 3 | 1 : 1000 | +/- 4000 | 0.005 |
ITN Series
| Part number | Primary Continuous Direct Current Range (A) | Primary Nominal RMS Current (A) | Measuring Resistance Range (Ohms) | Conversion Ratio | Overload Capability, 100ms Pulse (A) | Accuracy (%) |
|---|---|---|---|---|---|---|
| ITN 12-P | +/- 12.5 | 8.8 | 0 - 31 | 1 : 250 | +/- 62.5 | 0.05 |
| ITN 600-S | +/- 600 | 424 | 0 - 5 | 1 : 1500 | +/- 3000 | 0.002 |
| ITN 900-S | +/- 900 | 636 | 2.5 - 5 | 1 : 1500 | +/- 4500 | 0.001 |
| ITN 1000-S | +/- 1000 | 707 | 2.5 - 5 | 1 : 1500 | +/- 4500 | 0.001 |
ITL Series
| Part Number | Primary Continuous Direct Current Range (A) | Primary Nominal RMS Current (A) | Measuring Resistance Range (Ohms) | Conversion Ratio | Overload Capability, 100ms Pulse (A) | Accuracy (%) |
|---|---|---|---|---|---|---|
| ITL 900-T | +/- 900 | 400 | May-50 | 1 : 1500 | - | 0.009 |
| ITL 4000-S | +/- 12000 | 4000 | 0 - 1 | 1 : 2500 | - | 0.06 |
ITC Series
| Datasheet | Primary Continuous Direct Current Range (A) | Primary Nominal RMS Current (A) | Measuring Resistance Range (Ohms) | Conversion Ratio | Overload Capability, 100ms Pulse (A) | Accuracy (%) |
|---|---|---|---|---|---|---|
| ITC 2000-S/SP1 | +/- 3000 | 2000 | 0 - 2 | 1 : 2500 | - | 0.05 |
| ITC 2000-S/SP2 | +/- 3000 | 2000 | 0 - 2 | 1 : 2500 | - | 0.05 |
| ITC 4000 | +/- 6000 | 4000 | 0 - 1 | 1 : 2500 | - | 0.05 |
Useful Documents




















