Overview
The VD Series gives you reliable, floor-standing high-voltage probes designed for dependable daily use. Their stabilised capacitors, low-coefficient resistors and standard field-defining toroids help you achieve accurate, repeatable measurements with minimal stray capacitance, giving you consistent performance.
Features and applications
- Wide frequency response for accurate performance across varied applications
- Factory calibration for reduced measurement error and immediate ease of use
- High-stability components for consistent, long-term reliability
- Suitable for plasma physics, radar and modular monitoring applications
Detail
Each VD Series probe is factory calibrated for high and low frequencies, with high-frequency cable effects fully compensated so you can take precise readings even with long cable runs. No adjustments are necessary.
Choose your component from the table or contact our technical sales team on +44 (0)1793 784389 for expert guidance
High voltage probes white paperVD series
| Model | Max DC / Pulsed V (kV) | Max Freq. (MHz) | Cable Length (ft) | DC Accuracy | 10 Hz – 1 MHz Accuracy | >1 MHz Accuracy | Resistance (MΩ) | Height ("/cm) | Diameter ("/cm) | Capacitance (approx. pF) | Base Diameter ("/cm) | Std Divider Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD-70 | 70/115 | 25 | 30 | <0.1% | 1% | 3% | 800 | 20/50 | 11/28 | 24 | 10/25 | 10,000:1 |
| VD-100 | 100/160 | 20 | 30 | <0.1% | 1% | 3% | 1600 | 24/60 | 11/28 | 25 | 10/25 | 10,000:1 |
| VD-150 | 150/230 | 20 | 30 | <0.1% | 1% | 3% | 2000 | 30/75 | 12/29 | 27 | 12/30 | 10,000:1 |
| VD-200 | 200/300 | 16 | 30 | <0.1% | 2% | 3% | 2800 | 40/99 | 16/40 | 24 | 20/50 | 10,000:1 |
| VD-300 | 300/420 | 12 | 30 | <0.1% | 2.5% | 4% | 4500 | 54/135 | 24/61 | 20 | 30/76* | 10,000:1 |
| VD-400 | 400/550 | 8 | 30 | <0.1% | 3% | 4% | 7000 | 72/180 | 24/61 | 16 | 30/76 | 10,000:1 |





















